Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:27:18 | 13 | 0 | 13 | 1117 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:03:28 | 1 | 0 | 1 | 8 |
Total | 05:30:46 | 14 | 0 | - | - |
Averages | 00:33:04 | 1 | 0 | 1 | 113 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Strike at Karkand | 00:19:57 | 1 | 0 | 1 | 403 |
Gulf Of Oman | 00:27:41 | 1 | 0 | 1 | 229 |
Daqing Oilfields | 00:40:54 | 2 | 0 | 2 | 109 |
Dalian Plant | 00:20:44 | 1 | 0 | 1 | 171 |
Dragon Valley | 01:02:22 | 3 | 0 | 3 | 250 |
Fushe Pass | 00:13:59 | 1 | 0 | 1 | 76 |
Great Wall | 00:03:28 | 1 | 0 | 1 | 8 |
Daqing Dawn | 00:26:38 | 1 | 0 | 1 | 195 |
Zatar Wetlands II | 00:01:03 | 1 | 0 | 1 | 0 |
Aix Wake Island 2007 | 01:54:00 | 2 | 0 | 2 | 1117 |
Total | 05:30:46 | 14 | 0 | – | – |
Averages | 00:33:04 | 0 | 0 | 1 | 256 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 03:05:37 | 9 | 0 | 9 | 403 |
MEC | 00:47:38 | 2 | 0 | 2 | 403 |
PLA | 02:21:27 | 8 | 0 | 8 | 250 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:03:28 | 1 | 0 | 1 | 8 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:48:08 | 304 | 7 | 45.43 | 14 |
Aviator | 02:34:11 | 1,093 | 25 | 44.44 | 18 |
Air Defense | 00:01:01 | 3 | 0 | 3 | 0 |
Helicopter | 01:18:08 | 100 | 9 | 11.89 | 7 |
Transport | 00:01:46 | 2 | 0 | 2 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:43 | 4 | 1 | 4 | 0 |
Total | 04:43:57 | 1,506 | 42 | – | 41 |
Averages | 00:40:33 | 215 | 6 | 0.14 | 6 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 03:05:37 | 00:00:00 | 00:03:28 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:00:51 | 1 | 1 | 1 |
Assault | 00:01:03 | 0 | 0 | 0 |
Engineer | 05:06:19 | 1,488 | 59 | 25.22 |
Medic | 00:14:04 | 30 | 8 | 3.75 |
Special-Ops | 00:02:03 | 1 | 0 | 1 |
Support | 00:03:48 | 3 | 1 | 3 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 05:28:08 | 1,523 | 69 | – |
Averages | 00:46:52 | 218 | 10 | 22.07 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:15:26 | 4 | 6 | 0.67 | 16.76% |
Grenade Launcher Attachment | 00:00:40 | 0 | 0 | 0 | 0% |
Carbines | 00:00:15 | 1 | 0 | 1 | 26.32% |
Light Machine Guns | 00:00:43 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:01 | 0 | 0 | 0 | 0% |
AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
Submachine Guns | 00:02:45 | 4 | 1 | 4 | 26.15% |
Shotguns | 00:12:57 | 4 | 13 | 0.31 | 16.67% |
Knife | 00:00:07 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:43 | 0 | 2 | 0 | 14.29% |
Explosives (C4, Claymore, AT Mine) | 00:02:35 | 2 | 1 | 2 | 24% |
Hand Grenade | 00:01:10 | 2 | 1 | 2 | 62.5% |
Total | 00:34:47 | 15 | 23 | – | – |
Averages | 00:02:40 | 1 | 2 | 1 | 21.413% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:07 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:43 | 0 | 2 | 0 | 7 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:01:10 | 2 | 1 | 2 | 8 |
AT Mine | 00:01:30 | 2 | 1 | 2 | 24 |
C4 | 00:01:05 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:04:35 | 4 | 4 | 1 | 39 |
Averages | 00:00:21 | 0 | 0 | 0.08 | 3 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2265369 |
Enrollment Date | 2016-11-12 20:42:59 |
Last Battle On | 2016-12-18 19:09:01 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 1 / 0 |
Team: Kills, Damage, & Vehicle Damage | 3 / 1 / 3 |
Cost ($50 base) | 9.0698 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 3,546 of 2,500. At your historical rate, you should earn -1,046 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 3,546 of 5,000. At your historical rate, you should earn 1,454 in 15 days (or 2 Hours, and 15 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 3,546 of 8,000. At your historical rate, you should earn 4,454 in 45 days (or 6 Hours, and 56 Minutes straight). |