Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:04:37 | 9 | 5 | 1.8 | 344 |
MEC | 00:00:14 | 0 | 1 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 05:04:51 | 9 | 6 | - | - |
Averages | 00:30:29 | 1 | 1 | 0 | 34 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:12:11 | 1 | 0 | 1 | 87 |
Gulf Of Oman | 01:06:56 | 2 | 1 | 2 | 150 |
Dragon Valley | 00:37:31 | 1 | 1 | 1 | 44 |
Daqing Dawn | 00:27:49 | 0 | 2 | 0 | 47 |
Karkand Stormfront | 00:35:40 | 2 | 1 | 2 | 332 |
The Push Day | 00:00:14 | 0 | 1 | 0 | 0 |
Aix Wake Island 2007 | 02:04:30 | 3 | 0 | 3 | 344 |
Total | 05:04:51 | 9 | 6 | – | – |
Averages | 00:43:33 | 0 | 1 | 1 | 143 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:56:38 | 4 | 2 | 2 | 150 |
MEC | 01:19:07 | 3 | 1 | 3 | 150 |
PLA | 00:37:31 | 1 | 1 | 1 | 44 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:27:57 | 187 | 11 | 17.64 | 7 |
Aviator | 00:36:47 | 73 | 18 | 4.44 | 7 |
Air Defense | 00:00:36 | 0 | 0 | 0 | 0 |
Helicopter | 01:50:16 | 587 | 46 | 13.63 | 40 |
Transport | 00:13:00 | 14 | 12 | 1.92 | 9 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:01 | 0 | 0 | 0 | 0 |
Total | 03:08:37 | 861 | 87 | – | 63 |
Averages | 00:26:56 | 123 | 12 | 0.14 | 9 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:56:38 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:42:00 | 121 | 23 | 5.26 |
Assault | 00:08:37 | 50 | 4 | 12.5 |
Engineer | 02:21:25 | 502 | 61 | 8.23 |
Medic | 00:42:25 | 203 | 18 | 11.28 |
Special-Ops | 00:15:18 | 13 | 15 | 0.87 |
Support | 00:27:08 | 35 | 20 | 1.75 |
Sniper | 00:19:27 | 52 | 11 | 4.73 |
Total | 04:56:20 | 976 | 152 | – |
Averages | 00:42:20 | 139 | 22 | 6.42 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:29:30 | 20 | 20 | 1 | 11.17% |
Grenade Launcher Attachment | 00:04:23 | 6 | 5 | 1.2 | 21.88% |
Carbines | 00:16:34 | 33 | 13 | 2.54 | 15.14% |
Light Machine Guns | 00:09:38 | 16 | 3 | 5.33 | 8.46% |
Sniper Rifles | 00:09:23 | 19 | 2 | 9.5 | 28.7% |
Pistols | 00:05:19 | 2 | 4 | 0.5 | 10.88% |
AT/AA | 00:05:22 | 0 | 2 | 0 | 20% |
Submachine Guns | 00:02:31 | 9 | 4 | 2.25 | 14.62% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:04:04 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:32 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:07:54 | 1 | 7 | 0.14 | 4.33% |
Hand Grenade | 00:03:53 | 3 | 3 | 1 | 29.03% |
Total | 01:31:45 | 108 | 58 | – | – |
Averages | 00:07:03 | 8 | 4 | 2 | 13.242% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:04:04 | 0 | 1 | 0 | 12 |
Defibrillator | 00:00:32 | 0 | 0 | 0 | 8 |
Claymore | 00:00:36 | 0 | 1 | 0 | 4 |
Hand Grenade | 00:03:53 | 3 | 3 | 1 | 31 |
AT Mine | 00:03:17 | 1 | 3 | 0.33 | 9 |
C4 | 00:04:01 | 0 | 3 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:16:23 | 4 | 11 | 0.36 | 64 |
Averages | 00:01:15 | 0 | 1 | 0.03 | 5 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 466290036 |
Enrollment Date | 2018-06-23 21:20:01 |
Last Battle On | 2018-09-12 14:52:45 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 7 / 1 / 0 |
Cost ($50 base) | 9.8409 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 1,652 of 500. At your historical rate, you should earn -1,152 in 0 days (or 0 Seconds straight).![]() Next Rank: Corporal Score: 1,652 of 800. At your historical rate, you should earn -852 in 0 days (or 0 Seconds straight).![]() Next Rank: Sergeant Score: 1,652 of 2,500. At your historical rate, you should earn 848 in 42 days (or 2 Hours, and 37 Minutes straight). |