Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:51:32 | 15 | 1 | 15 | 832 |
MEC | 00:39:25 | 3 | 0 | 3 | 399 |
PLA | 00:22:04 | 1 | 0 | 1 | 247 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 05:53:01 | 19 | 1 | - | - |
Averages | 00:35:18 | 2 | 0 | 2 | 148 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 01:08:22 | 4 | 0 | 4 | 399 |
Gulf Of Oman | 00:17:48 | 3 | 0 | 3 | 136 |
Dragon Valley | 00:32:41 | 2 | 0 | 2 | 213 |
Aix Archipelago | 01:05:20 | 2 | 1 | 2 | 394 |
Aix Damocles | 00:19:52 | 1 | 0 | 1 | 188 |
Daqing Dawn | 00:18:58 | 2 | 0 | 2 | 48 |
The Push Day | 00:22:04 | 1 | 0 | 1 | 247 |
Zatar Wetlands II | 00:01:12 | 1 | 0 | 1 | 2 |
Aix Greasy Mullet | 00:41:24 | 1 | 0 | 1 | 832 |
Aix Wake Island 2007 | 01:25:12 | 3 | 0 | 3 | 616 |
Total | 06:12:53 | 20 | 1 | – | – |
Averages | 00:37:17 | 0 | 0 | 2 | 308 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:58:51 | 9 | 0 | 9 | 399 |
MEC | 01:26:10 | 7 | 0 | 7 | 399 |
PLA | 00:32:41 | 2 | 0 | 2 | 213 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:17:21 | 60 | 3 | 20 | 0 |
Aviator | 00:06:32 | 58 | 1 | 61 | 3 |
Air Defense | 00:01:17 | 2 | 0 | 2 | 1 |
Helicopter | 04:00:21 | 1,832 | 67 | 28.4 | 71 |
Transport | 00:11:46 | 18 | 5 | 3.6 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:13 | 5 | 1 | 6 | 1 |
Total | 04:37:30 | 1,975 | 77 | – | 76 |
Averages | 00:39:38 | 282 | 11 | 0.14 | 11 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:58:51 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:25:31 | 134 | 6 | 22.33 |
Assault | 00:17:17 | 70 | 8 | 8.75 |
Engineer | 04:32:53 | 1,693 | 72 | 23.51 |
Medic | 00:32:00 | 105 | 10 | 10.5 |
Special-Ops | 00:01:56 | 10 | 1 | 10 |
Support | 00:18:25 | 96 | 15 | 6.4 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 06:08:02 | 2,108 | 112 | – |
Averages | 00:52:34 | 301 | 16 | 18.82 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:45:54 | 22 | 10 | 2.2 | 9.86% |
Grenade Launcher Attachment | 00:06:00 | 2 | 1 | 2 | 18.75% |
Carbines | 00:08:13 | 13 | 4 | 3.25 | 28.35% |
Light Machine Guns | 00:17:04 | 89 | 13 | 6.85 | 16% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:19 | 2 | 0 | 2 | 29.17% |
AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
Submachine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:10 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:03 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:01:23 | 2 | 1 | 2 | 6% |
Hand Grenade | 00:00:54 | 4 | 1 | 4 | 40% |
Total | 01:18:40 | 132 | 29 | – | – |
Averages | 00:06:03 | 10 | 2 | 2 | 15.542% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:10 | 0 | 0 | 0 | 2 |
Defibrillator | 00:00:03 | 0 | 0 | 0 | 0 |
Claymore | 00:00:03 | 0 | 0 | 0 | 2 |
Hand Grenade | 00:00:54 | 4 | 1 | 4 | 20 |
AT Mine | 00:00:14 | 0 | 1 | 0 | 4 |
C4 | 00:01:06 | 2 | 0 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:02:30 | 6 | 2 | 3 | 28 |
Averages | 00:00:11 | 0 | 0 | 0.23 | 2 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500126623 |
Enrollment Date | 2018-11-27 22:17:53 |
Last Battle On | 2020-02-19 15:58:13 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 1 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 4 / 1 |
Cost ($50 base) | 8.0454 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 4,365 of 2,500. At your historical rate, you should earn -1,865 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 4,365 of 5,000. At your historical rate, you should earn 635 in 64 days (or 54 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 4,365 of 8,000. At your historical rate, you should earn 3,635 in 364 days (or 5 Hours, and 10 Minutes straight). |