Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:07:07 | 6 | 4 | 1.5 | 847 |
MEC | 00:28:50 | 2 | 0 | 2 | 168 |
PLA | 01:08:18 | 0 | 1 | 0 | 217 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:44:15 | 8 | 5 | - | - |
Averages | 00:22:25 | 1 | 1 | 0 | 123 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:01:26 | 0 | 1 | 0 | 8 |
Gulf Of Oman | 00:28:18 | 1 | 1 | 1 | 168 |
Dragon Valley | 00:28:42 | 2 | 0 | 2 | 146 |
Daqing Dawn | 00:03:37 | 0 | 1 | 0 | 55 |
Karkand Stormfront | 00:05:27 | 1 | 1 | 1 | 3 |
Aix Wake Island 2007 | 02:36:47 | 4 | 1 | 4 | 847 |
Total | 03:44:17 | 8 | 5 | – | – |
Averages | 00:37:22 | 0 | 1 | 1 | 205 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:58:26 | 3 | 2 | 1.5 | 168 |
MEC | 00:29:44 | 1 | 2 | 0.5 | 168 |
PLA | 00:28:42 | 2 | 0 | 2 | 146 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:15:51 | 34 | 3 | 12.33 | 3 |
Aviator | 01:12:38 | 405 | 22 | 19.41 | 22 |
Air Defense | 00:03:27 | 8 | 1 | 9 | 1 |
Helicopter | 00:52:55 | 728 | 27 | 27.85 | 24 |
Transport | 00:11:08 | 3 | 2 | 1.5 | 0 |
Artillery | 00:00:57 | 2 | 1 | 3 | 1 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:36:56 | 1,180 | 56 | – | 51 |
Averages | 00:22:25 | 169 | 8 | 0.14 | 7 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:58:26 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:17:32 | 40 | 7 | 5.71 |
Assault | 00:07:38 | 20 | 3 | 6.67 |
Engineer | 00:10:37 | 13 | 4 | 3.25 |
Medic | 00:15:46 | 84 | 6 | 14 |
Special-Ops | 00:57:52 | 572 | 23 | 24.87 |
Support | 00:34:41 | 64 | 12 | 5.33 |
Sniper | 01:18:36 | 458 | 14 | 32.71 |
Total | 03:42:42 | 1,251 | 69 | – |
Averages | 00:31:48 | 179 | 10 | 18.13 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:02:34 | 4 | 1 | 4 | 43.9% |
Grenade Launcher Attachment | 00:01:35 | 0 | 0 | 0 | 33.33% |
Carbines | 00:09:31 | 4 | 4 | 1 | 3.65% |
Light Machine Guns | 00:08:40 | 8 | 1 | 8 | 12.11% |
Sniper Rifles | 00:26:45 | 46 | 4 | 11.5 | 18.18% |
Pistols | 00:02:47 | 1 | 2 | 0.5 | 3.68% |
AT/AA | 00:03:00 | 0 | 0 | 0 | 8.33% |
Submachine Guns | 00:05:00 | 5 | 0 | 5 | 15.04% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:20 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:02 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:02:03 | 3 | 1 | 3 | 0.5% |
Hand Grenade | 00:02:24 | 1 | 1 | 1 | 21.21% |
Total | 01:02:55 | 71 | 13 | – | – |
Averages | 00:04:50 | 5 | 1 | 3 | 12.521% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:20 | 0 | 0 | 0 | 6 |
Defibrillator | 00:00:02 | 0 | 0 | 0 | 1 |
Claymore | 00:00:17 | 2 | 0 | 2 | 2 |
Hand Grenade | 00:02:24 | 1 | 1 | 1 | 33 |
AT Mine | 00:00:15 | 0 | 0 | 0 | 0 |
C4 | 00:01:31 | 1 | 1 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:04:49 | 4 | 2 | 2 | 42 |
Averages | 00:00:22 | 0 | 0 | 0.15 | 3 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500169216 |
Enrollment Date | 2018-06-25 00:20:16 |
Last Battle On | 2018-09-06 19:43:04 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 2 / 1 |
Cost ($50 base) | 13.3759 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 2,608 of 2,500. At your historical rate, you should earn -108 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 2,608 of 5,000. At your historical rate, you should earn 2,392 in 68 days (or 3 Hours, and 26 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 2,608 of 8,000. At your historical rate, you should earn 5,392 in 154 days (or 7 Hours, and 44 Minutes straight). |