Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 85:57:30 | 118 | 35 | 3.37 | 346 |
MEC | 08:49:36 | 16 | 3 | 5.33 | 510 |
PLA | 04:16:41 | 9 | 2 | 4.5 | 120 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 99:03:47 | 143 | 40 | - | - |
Averages | 09:54:22 | 14 | 4 | 0 | 98 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 14:25:50 | 34 | 3 | 11.33 | 293 |
Gulf Of Oman | 03:16:15 | 7 | 2 | 3.5 | 172 |
Dalian Plant | 18:20:41 | 28 | 7 | 4 | 346 |
Dragon Valley | 07:43:01 | 10 | 7 | 1.43 | 231 |
Daqing Dawn | 09:51:06 | 17 | 7 | 2.43 | 158 |
Karkand Stormfront | 01:34:23 | 4 | 0 | 4 | 254 |
Aix Refinery | 01:11:29 | 1 | 1 | 1 | 86 |
The Push Day | 01:20:51 | 4 | 0 | 4 | 510 |
Zatar Wetlands II | 17:37:34 | 22 | 9 | 2.44 | 216 |
Aix Wake Island 2007 | 23:42:38 | 16 | 4 | 4 | 331 |
Total | 99:03:48 | 143 | 40 | – | – |
Averages | 09:54:22 | 0 | 4 | 4 | 260 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 43:45:47 | 79 | 19 | 4.16 | 346 |
MEC | 17:42:05 | 41 | 5 | 8.2 | 293 |
PLA | 26:03:42 | 38 | 14 | 2.71 | 346 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 05:08:31 | 559 | 55 | 10.65 | 27 |
Aviator | 15:12:30 | 2,481 | 238 | 10.66 | 57 |
Air Defense | 04:29:37 | 268 | 17 | 16.76 | 17 |
Helicopter | 25:01:47 | 4,246 | 397 | 11.41 | 283 |
Transport | 01:50:57 | 95 | 31 | 3.42 | 11 |
Artillery | 01:05:36 | 160 | 12 | 13.83 | 6 |
Ground Defense | 00:01:59 | 11 | 0 | 11 | 0 |
Total | 52:50:57 | 7,820 | 750 | – | 401 |
Averages | 07:32:59 | 1,117 | 107 | 0.14 | 57 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 43:45:47 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 90:27:27 | 9,517 | 1,185 | 8.03 |
Assault | 00:04:07 | 6 | 3 | 2 |
Engineer | 01:14:29 | 60 | 7 | 8.57 |
Medic | 00:17:56 | 16 | 6 | 2.67 |
Special-Ops | 00:16:44 | 23 | 4 | 5.75 |
Support | 00:03:56 | 8 | 3 | 2.67 |
Sniper | 05:39:34 | 1,160 | 69 | 16.81 |
Total | 98:04:13 | 10,790 | 1,277 | – |
Averages | 14:00:36 | 1,541 | 182 | 8.45 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:36:29 | 17 | 10 | 1.7 | 20.47% |
Grenade Launcher Attachment | 33:34:20 | 1,049 | 402 | 2.61 | 61.44% |
Carbines | 00:34:40 | 25 | 8 | 3.13 | 18.51% |
Light Machine Guns | 00:02:36 | 3 | 2 | 1.5 | 28.82% |
Sniper Rifles | 04:04:41 | 912 | 39 | 23.38 | 53.66% |
Pistols | 00:00:04 | 0 | 0 | 0 | 0% |
AT/AA | 03:41:11 | 154 | 36 | 4.28 | 39.53% |
Submachine Guns | 00:49:38 | 51 | 23 | 2.22 | 20.36% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:18 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:12 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 01:09:55 | 178 | 11 | 16.18 | 6.45% |
Hand Grenade | 00:14:39 | 36 | 4 | 9 | 32.97% |
Total | 43:39:57 | 2,252 | 525 | – | – |
Averages | 03:21:32 | 173 | 40 | 4 | 43.131% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:18 | 0 | 0 | 0 | 2 |
Defibrillator | 00:00:12 | 0 | 0 | 0 | 2 |
Claymore | 00:01:09 | 5 | 1 | 5 | 19 |
Hand Grenade | 00:14:39 | 36 | 4 | 9 | 185 |
AT Mine | 01:04:15 | 164 | 10 | 16.4 | 787 |
C4 | 00:04:31 | 9 | 0 | 9 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:25:04 | 214 | 15 | 14.27 | 995 |
Averages | 00:06:32 | 16 | 1 | 1.1 | 77 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500419607 |
Enrollment Date | 2022-06-18 19:35:24 |
Last Battle On | 2023-03-30 12:28:11 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 19 / 17 / 6 |
Cost ($50 base) | 0.5047 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 21,394 of 800. At your historical rate, you should earn -20,594 in 0 days (or 0 Seconds straight).![]() Next Rank: Sergeant Score: 21,394 of 2,500. At your historical rate, you should earn -18,894 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 21,394 of 5,000. At your historical rate, you should earn -16,394 in 0 days (or 0 Seconds straight). |