Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 09:25:32 | 42 | 3 | 14 | 867 |
MEC | 01:10:09 | 5 | 2 | 2.5 | 660 |
PLA | 01:02:58 | 6 | 1 | 6 | 759 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 11:38:39 | 53 | 6 | - | - |
Averages | 01:09:51 | 5 | 1 | 1 | 229 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 02:08:44 | 12 | 0 | 12 | 867 |
Gulf Of Oman | 00:44:36 | 3 | 1 | 3 | 414 |
Dalian Plant | 02:25:40 | 10 | 0 | 10 | 821 |
Dragon Valley | 00:39:44 | 4 | 1 | 4 | 446 |
Daqing Dawn | 01:42:10 | 7 | 1 | 7 | 487 |
Karkand Stormfront | 00:53:35 | 3 | 0 | 3 | 387 |
The Push Day | 00:21:59 | 2 | 0 | 2 | 472 |
Zatar Wetlands II | 02:02:31 | 8 | 2 | 4 | 643 |
Aix Wake Island 2007 | 00:39:41 | 4 | 1 | 4 | 440 |
Total | 11:38:40 | 53 | 6 | – | – |
Averages | 01:17:37 | 0 | 1 | 5 | 553 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:58:44 | 29 | 2 | 14.5 | 867 |
MEC | 02:53:20 | 15 | 1 | 15 | 867 |
PLA | 03:05:24 | 14 | 1 | 14 | 821 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:07:50 | 71 | 3 | 24.67 | 3 |
Aviator | 00:26:46 | 296 | 2 | 153.5 | 11 |
Air Defense | 00:02:40 | 5 | 2 | 2.5 | 0 |
Helicopter | 08:57:44 | 9,315 | 68 | 141.32 | 295 |
Transport | 00:14:45 | 216 | 7 | 32 | 8 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:59 | 34 | 0 | 34 | 1 |
Total | 09:51:44 | 9,937 | 82 | – | 318 |
Averages | 01:24:32 | 1,420 | 12 | 0.14 | 45 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 05:58:44 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:09:19 | 1,091 | 10 | 109.1 |
Assault | 00:00:25 | 1 | 1 | 1 |
Engineer | 07:39:15 | 7,182 | 67 | 107.19 |
Medic | 00:22:48 | 306 | 3 | 102 |
Special-Ops | 01:40:57 | 1,415 | 24 | 58.96 |
Support | 00:27:04 | 334 | 15 | 22.27 |
Sniper | 00:13:20 | 166 | 4 | 41.5 |
Total | 11:33:08 | 10,495 | 124 | – |
Averages | 01:39:01 | 1,499 | 18 | 84.64 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:30:54 | 83 | 14 | 5.93 | 29.75% |
Grenade Launcher Attachment | 00:01:34 | 1 | 1 | 1 | 38.89% |
Carbines | 00:28:44 | 70 | 8 | 8.75 | 17.16% |
Light Machine Guns | 00:17:01 | 194 | 8 | 24.25 | 25.26% |
Sniper Rifles | 00:10:30 | 123 | 3 | 41 | 43.77% |
Pistols | 00:03:28 | 21 | 4 | 5.25 | 18.29% |
AT/AA | 00:01:02 | 3 | 1 | 3 | 12.5% |
Submachine Guns | 00:00:11 | 0 | 0 | 0 | 0% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:02:00 | 8 | 0 | 8 | 53.85% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:02:22 | 10 | 2 | 5 | 2.92% |
Hand Grenade | 00:00:46 | 9 | 2 | 4.5 | 70.59% |
Total | 01:36:16 | 514 | 41 | – | – |
Averages | 00:07:24 | 40 | 3 | 8 | 25.079% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:02:00 | 8 | 0 | 8 | 13 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:06 | 2 | 0 | 2 | 4 |
Hand Grenade | 00:00:46 | 9 | 2 | 4.5 | 17 |
AT Mine | 00:01:05 | 4 | 0 | 4 | 34 |
C4 | 00:01:11 | 4 | 2 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:05:08 | 27 | 4 | 6.75 | 68 |
Averages | 00:00:23 | 2 | 0 | 0.52 | 5 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500528164 |
Enrollment Date | 2022-12-24 10:26:47 |
Last Battle On | 2023-03-13 11:28:29 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 1 / 0 |
Team: Kills, Damage, & Vehicle Damage | 9 / 6 / 3 |
Cost ($50 base) | 4.2939 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 21,983 of 2,500. At your historical rate, you should earn -19,483 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 21,983 of 5,000. At your historical rate, you should earn -16,983 in 0 days (or 0 Seconds straight).![]() Next Rank: Gunnery Sergeant Score: 21,983 of 8,000. At your historical rate, you should earn -13,983 in 0 days (or 0 Seconds straight). |