Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:54:22 | 8 | 0 | 8 | 490 |
MEC | 00:28:51 | 3 | 0 | 3 | 357 |
PLA | 00:58:43 | 2 | 0 | 2 | 205 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 04:21:56 | 13 | 0 | - | - |
Averages | 00:26:11 | 1 | 0 | 1 | 105 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:17:47 | 1 | 0 | 1 | 362 |
Gulf Of Oman | 00:09:29 | 1 | 0 | 1 | 64 |
Dragon Valley | 00:13:38 | 1 | 0 | 1 | 180 |
Aix Archipelago | 00:11:08 | 1 | 0 | 1 | 357 |
Aix Damocles | 00:58:43 | 2 | 0 | 2 | 205 |
Daqing Dawn | 00:29:04 | 2 | 0 | 2 | 192 |
Karkand Stormfront | 00:16:22 | 1 | 0 | 1 | 312 |
Aix Greasy Mullet | 00:05:47 | 1 | 0 | 1 | 24 |
Aix Hammer Down | 00:11:56 | 1 | 0 | 1 | 292 |
Aix Wake Island 2007 | 01:28:02 | 2 | 0 | 2 | 490 |
Total | 04:21:56 | 13 | 0 | – | – |
Averages | 00:26:11 | 0 | 0 | 1 | 248 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:40:54 | 3 | 0 | 3 | 362 |
MEC | 00:27:16 | 2 | 0 | 2 | 362 |
PLA | 00:13:38 | 1 | 0 | 1 | 180 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:40:51 | 242 | 2 | 127 | 12 |
Aviator | 00:49:12 | 235 | 4 | 61 | 9 |
Air Defense | 00:00:12 | 0 | 0 | 0 | 0 |
Helicopter | 01:12:52 | 595 | 8 | 76.75 | 19 |
Transport | 00:03:51 | 3 | 0 | 3 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:09 | 3 | 0 | 3 | 2 |
Total | 02:47:07 | 1,078 | 14 | – | 42 |
Averages | 00:23:52 | 154 | 2 | 0.14 | 6 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:40:54 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:18:31 | 324 | 14 | 23.14 |
Assault | 00:31:13 | 86 | 2 | 43 |
Engineer | 00:49:06 | 360 | 8 | 45 |
Medic | 00:20:03 | 51 | 11 | 4.64 |
Special-Ops | 01:17:30 | 456 | 6 | 76 |
Support | 00:01:57 | 12 | 0 | 12 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 04:18:20 | 1,289 | 41 | – |
Averages | 00:36:54 | 184 | 6 | 31.44 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:11:34 | 18 | 5 | 3.6 | 39.33% |
Grenade Launcher Attachment | 00:11:28 | 29 | 5 | 5.8 | 68.33% |
Carbines | 00:26:25 | 63 | 8 | 7.88 | 28.53% |
Light Machine Guns | 00:00:47 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:38 | 6 | 0 | 6 | 32.69% |
AT/AA | 00:07:31 | 13 | 3 | 4.33 | 42.31% |
Submachine Guns | 00:03:59 | 8 | 1 | 8 | 17.91% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:03 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:29 | 0 | 1 | 0 | 83.33% |
Explosives (C4, Claymore, AT Mine) | 00:03:43 | 6 | 0 | 6 | 1.68% |
Hand Grenade | 00:00:58 | 13 | 3 | 4.33 | 54.55% |
Total | 01:04:01 | 151 | 26 | – | – |
Averages | 00:04:55 | 12 | 2 | 3 | 31.514% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:03 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:29 | 0 | 1 | 0 | 6 |
Claymore | 00:00:09 | 1 | 0 | 1 | 4 |
Hand Grenade | 00:00:58 | 13 | 3 | 4.33 | 22 |
AT Mine | 00:01:19 | 5 | 0 | 5 | 28 |
C4 | 00:02:15 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:05:13 | 19 | 4 | 4.75 | 60 |
Averages | 00:00:24 | 1 | 0 | 0.37 | 5 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 82334122 |
Enrollment Date | 2018-04-10 14:16:39 |
Last Battle On | 2019-09-29 01:45:18 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 4 / 2 / 0 |
Cost ($50 base) | 11.4533 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 2,938 of 500. At your historical rate, you should earn -2,438 in 0 days (or 0 Seconds straight).![]() Next Rank: Corporal Score: 2,938 of 800. At your historical rate, you should earn -2,138 in 0 days (or 0 Seconds straight).![]() Next Rank: Sergeant Score: 2,938 of 2,500. At your historical rate, you should earn -438 in 0 days (or 0 Seconds straight). |